| Total Touchdowns | |||||
| Name (School) | Games | Total TD's | |||
| Nick Warmsley (DH) | 3 | 13 | |||
| Zak Harrah (D) | 4 | 11 | |||
| Mason Fakahua (C) | 4 | 9 | |||
| Tre Miller (D) | 4 | 7 | |||
| Jackson Nowatzke (SC) | 4 | 6 | |||
| Passing Leaders | |||||
| Name (School) | Games | Comp-Att | Yards | YPG | Touchdowns |
| Zak Harrah (D) | 7 | 98-164 | 2,176 | 251.8 | 20 |
| Mason Fakahua (C) | 7 | 60-123 | 676 | 225.5 | 10 |
| Nick Warmsley (DH) | 6 | 61-127 | 1024 | 204.8 | 6 |
| Riley Livingston (PV) | 6 | 76-164 | 961 | 160.2 | 8 |
| Josh Park (H) | 6 | 58-106 | 791 | 131.8 | 7 |
| Jackson Nowatzke (SC) | 7 | 45-92 | 570 | 81.4 | 7 |
| Rushing Leaders | |||||
| Name (School) | Games | Carries | Yards | YPG | Touchdowns |
| Tre Miller (D) | 7 | 118 | 965 | 137.9 | 10 |
| Jacob Carr (H) | 6 | 94 | 602 | 100.3 | 7 |
| Josh Barnes (SC) | 7 | 118 | 620 | 88.6 | 6 |
| Mason Fakahua (C) | 7 | 64 | 610 | 97.1 | 5 |
| Kobe Topalian (PV) | 6 | 105 | 511 | 85.2 | 7 |
| Receiving Leaders | |||||
| Name (School) | Games | Receptions | Yards | YPG | Touchdowns |
| Brett Barben (D) | 7 | 29 | 593 | 84.7 | 7 |
| Zak Fuchs (DH) | 4 | 27 | 324 | 81.0 | 4 |
| Hobbs Nyberg (D) | 7 | 27 | 546 | 78.0 | 4 |
| Jaden Harrison (D) | 7 | 27 | 469 | 67.0 | 5 |
| Steve Bangerter (PV) | 6 | 23 | 330 | 55.0 | 4 |
| Tackles | |||||
| Name (School) | Games | Tackles | TPG | ||
| Jade Bulloch (C) | 7 | 71 | 10.1 | ||
| Badge Morris (DH) | 6 | 52 | 8.7 | ||
| Bailey Gray (C) | 4 | 35 | 8.8 | ||
| John Adams (DH) | 3 | 26 | 8.7 | ||
| Malachi Fakahua (D) | 4 | 32 | 8 | ||
| Zak Fuchs (DH) | 3 | 23 | 7.7 | ||
| McCrea Murry (C) | 4 | 30 | 7.5 | ||
| Ian Keyes (C) | 4 | 29 | 7.3 | ||
| Teagan Mendenhall (SC) | 4 | 28 | 7 | ||
| Joe Servati (SC) | 4 | 27 | 6.8 | ||
| Sacks | |||||
| Name (School) | Games | Sacks | SPG | ||
| Jade Bulloch (C) | 4 | 7 | 1.8 | ||
| Tyson Fisher (D) | 4 | 5 | 1.3 | ||
| Zak Fuchs (DH) | 3 | 3 | 1 | ||
| Dillan Robertson (PV) | 3 | 3 | 1 | ||
| Andrew Marchant (C) | 4 | 4 | 1 | ||
Football Leaders
Subscribe to:
Comments (Atom)
No comments:
Post a Comment